Frankie Laine, ur. 30 III 1913 Chicago, wokalista; jeden z najpopularniejszych wykonawców piosenek stylu country'n'western w latach 50.
Początkowo śpiewał w zespołach tanecznych w Hollywood, gdzie w końcu lat 40. został zauważony przez słynnego Hoagy'ego Carmichaela; od tej chwili był stałym gościem najpopularniejszych programów radiowych i telewizyjnych i otrzymywał role filmowe. Początkowo związany z wytwórnią Columbia, dla której nagrał m.in. słynną wersję High Noon Dmitrija Tiomkina z filmu z Garym Cooperem pod tym samym tytułem ("W samo południe"}.
Największe sukcesy odnosił jednak na rynku brytyjskim (jest uważany za najpopularniejszego wykonawcę w latach 50.), zwłaszcza ,gdy związał się z wytwórnią Phillips. Wprowadził na I miejsce brytyjskiej listy przebojów cztery utwory, z których I Believe gościł na szczycie przez 18 tygodni (od kwietnia do sierpnia 1953), co jest do dziś swoistym, nie pobitym rekordem; inne przeboje (z pierwszych miejsc): Hey Joe, Answer Me i Woman in Love.
Został ogłoszony najwybitniejszą osobowością muzyczną 1953 i 1954. Jego wielka kariera zakończyła się bezpowrotnie w 1960, a ostatnim dużym przebojem był słynny Rawhide, spopularyzowany przede wszystkim - choć już w innym wykonaniu - w filmie "Blues Brothers".
Single
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia |
| That's my desire/By the river Sainte Marie | Frankie Laine and Mannie Klein's All Stars | 03.1947 | - | 4[25] | Mercury 5007 |
| Mam'selle/All of me | Frankie Laine | 05.1947 | - | 14[2] | Mercury 5048 |
| Shine/We'll be together again | Frankie Laine | 01.1948 | - | 9[9] | Mercury 5091 |
| Ah but it happens/Hold me | Frankie Laine | 08.1948 | - | 21[1] | Mercury 5158 |
| You're all I want to Christmas/Tara talara tala | Frankie Laine | 12.1948 | - | 11[3] | Mercury 5177 |
| That lucky old sun/I get sentimental over nothing | Frankie Laine | 08.1949 | - | 1[8][22] | Mercury 5316 |
| Now that i need you/My own-my only-my all | Frankie Laine | 09.1949 | - | 20[5] | Mercury 5311 |
| Mule train/Carry me back to old Virginny | Frankie Laine and Muleskinners | 11.1949 | - | 1[6][13] | Mercury 5345 |
| You're all i want for Christmas/Tara talara tala | Frankie Laine | 01.1950 | - | 29[1] | Mercury 5177 |
| The cry of the wild goose/Black lace | Frankie Laine | 02.1950 | - | 1[2][11] | Mercury 5363-X45 |
| Satan wears of satin gown/Baby just for me | Frankie Laine | 03.1950 | - | 28[1] | Mercury 5358-X45 |
| Swamp girl/[Give me] A kiss for tommorow | Frankie Laine | 04.1950 | - | 12[4] | Mercury 5390-X45 |
| Stars and stripes forever/Thanks for your kisses | Frankie Laine | 05.1950 | - | 20[4] | Mercury 5421-X45 |
| Music,maestro,please/Dream a little dream of me | Frankie Laine | 08.1950 | - | 13[9] side B:18[5] | Mercury 5458-X45 |
| Nevertheless/I was dancing with someone [But i was looking at you] | Frankie Laine | 11.1950 | - | 11[10] | Mercury 5495-X45 |
| If i were a bell/Sleepy Ol'River | Frankie Laine | 11.1950 | - | 30[1] | Mercury 5500-X45 |
| Metro Polka/The Jalopy song | Frankie Laine | 04.1951 | - | 19[6] | Mercury 5581-X45 |
| Jezebel/Rose,Rose,i love you | Frankie Laine | 05.1951 | - | 2[21] side B:3[19] | Columbia 4-39 367 |
| Pretty eyed baby/That's the one for me | Frankie Laine | 05.1951 | - | 13[10] | Columbia 4-39 388 |
| In the cool,cool,of the evening/That's good!That's bad! | Jo Stafford and Frankie Laine | 08.1951 | - | 17[4] | Columbia 4-39 466 |
| Wonderful wasn't it?/The girl in the wood | Frankie Laine | 08.1951 | - | 17[3] side B:23[2] | Columbia 4-39 489 |
| Hey,good lookin'/Gambella [The gamblin' lady] | Frankie Laine-Jo Stafford | 10.1951 | - | 9[8] side B:19[4] | Columbia 4-39 570 |
| Jealousy/Flamenco | Frankie Laine | 11.1951 | - | 3[14] | Columbia 4-39 585 |
| Hambone/Let's have a party | Frankie Laine & Jo Stafford | 03.1952 | - | 6[10] | Columbia 4-39 672 |
| The gandy dancer's ball/When you're in love | Frankie Laine | 03.1952 | - | 21[7] side B:30[1] | Columbia 4-39 665 |
| Sugarbush/How lovely cooks the meat | Doris Day-Frankie Laine | 06.1952 | - | 7[14] | Columbia 4-39 693 |
| The mermaid/The ruby and the pearl | Frankie Laine | 10.1952 | - | 29[1] | Columbia 4-39 862 |
| Settin' the woods on fire/Piece-a-puddin' | Jo Stafford-Frankie Laine | 10.1952 | - | 21[3] | Columbia 4-39 867 |
| High Noon / Rock Of Gibraltar | Frankie Laine | 11.1952 | 7[7] | 5[19] side B:20[5] | Columbia 4-39 770 |
| Sugarbush /How Lovely Cooks The Meat | Frankie Laine & Doris Day | 11.1952 | 8[8] | - | Columbia DB 3123 [UK] |
| I'm just a poor bachelor/Tonight you belong to me | Frankie Laine | 01.1953 | - | 14[7] | Columbia 4-39 903 |
| The girl in the wood | Frankie Laine & Paul Weston | 03.1953 | 11[1] | - | Columbia DB 2907 [UK] |
| I Believe / Your Cheatin' Heart | Frankie Laine | 04.1953 | 1[18][36] | 2[23] side B:18[2] | Columbia 4-39 938 |
| Tell Me A Story / The Little Boy and the old man | Frankie Laine & Jimmy Boyd | 05.1953 | 5[15] | 4[12] | Columbia 4-39 945 |
| Where The Winds Blow /Te Amo | Frankie Laine | 09.1953 | 2[12] | - | Phillips PB 167 [UK] |
| Tell Me A Story / The Little Boy and the old man [re-entry] | Frankie Laine & Jimmy Boyd | 09.1953 | 12[1] | - | Columbia 4-39945 |
| Hey Joe / Sittin' In The Sun | Frankie Laine | 10.1953 | 1[2][8] | 6[16] | Columbia 4-40 036 |
| Answer Me, Oh, Lord / Blowing Wild | Frankie Laine | 10.1953 | 1[8][17] | - | Phillips PB 196 [UK] |
| Blowing wild [The ballad of of Black Gold] | Frankie Laine | 01.1954 | 2[12] | - | Phillips PB 207 [UK] |
| Granada / I'd Give My Life | Frankie Laine | 03.1954 | 9[2] | 17[4] | Columbia 4-40 136 |
| Kid's Last Fight / Long Distance Love | Frankie Laine | 04.1954 | 3[10] | 20[1] | Columbia 4-40 178 |
| Some day/There must be reason | Frankie Laine | 07.1954 | - | 14[7] | Columbia 4-40 235 |
| My Friend / The Lord Don't Treat His Chillun That Way | Frankie Laine | 08.1954 | 3[15] | - | Phillips PB 316 [UK] |
| There must be reason | Frankie Laine | 10.1954 | 9[9] | - | Phillips PB 306[UK] |
| Rain ,rain,rain/Your heart-My heart | Frankie Laine & Four Lads | 10.1954 | 8[16] | 30[1] | Columbia 4-40 295 |
| In the beginning | Frankie Laine | 03.1955 | 20[1] | - | Phillips PB 311 B [UK] |
| Cool water | Frankie Laine | 06.1955 | 2[22] | - | Phillips PB 465 [UK] |
| Strange lady in town | Frankie Laine | 07.1955 | 6[13] | - | Phillips PB 478 [UK] |
| Hummingbird/My little one | Frankie Laine | 11.1955 | 16[1] | 17[3] | Columbia 40 526 |
| Hawk-eye/Your love | Frankie Laine | 11.1955 | 7[8] | 73[4] | Columbia 4-40 558 |
| Sixteen tons | Frankie Laine | 01.1956 | 10[3] | - | Phillips PB 539[UK] |
| Hell hath no fury | Frankie Laine | 05.1956 | 28[1] | - | Phillips PB 585 |
| A woman in love | Frankie Laine | 09.1956 | 1[4][21] | 19[17][11.55] | Columbia 4-40 583 |
| Don' t cry/Ticky ticky tick [[I'm gonna tell on you] | Frankie Laine with Paul Weston and His Music From Hollywood & The Mellomen | 07.1956 | - | 83[2] | Columbia 40693 |
| Moonlight gambler/Lotus land | Frankie Laine | 12.1956 | 13[12] | 3[22] | Columbia 40 780 |
| Love is a golden ring/There's not a moment to spare | Frankie Laine with Easy Riders | 04.1957 | 19[5] | 10[14] | Columbia 40 856 |
| Up above my head,i hear music in the air/Good evening friends | Frankie Laine & Johnny Ray | 10.1957 | 25[4] | - | Phillips PB 708[UK] |
| Rawhide | Frankie Laine | 11.1959 | 6[20] | - | Phillips PB 965[UK] |
| Gunslinger | Frankie Laine | 05.1961 | 50[1] | - | Columbia 41974 |
| Don' t make my baby blue/The moment of truth | Frankie Laine | 05.1963 | - | 51[7] | Columbia 42767 |
| I' ll take care of your cares/Ev'ry Street's a boulevard [In Old New York] | Frankie Laine | 01.1967 | - | 39[9] | ABC 10 891 |
| Making memories//The moment of truth | Frankie Laine | 04.1967 | - | 35[8] | ABC 10 924 |
| You wanted someone to play with [I wanted someone to love]/The real true meaning of love | Frankie Laine | 06.1967 | - | 48[7] | ABC 10 946 |
| Laura [What' s he got that i ain' t got]/Sometimes [I just can't stand you] | Frankie Laine | 08.1967 | - | 66[6] | ABC 10 967 |
| You ,no one but you/Somewhere there's someone/TD> | Frankie Laine | 10.1967 | - | 83[3] | ABC 10 983 |
| To each his own/I'm happy to hear you're sorry | Frankie Laine | 01.1968 | - | 82[6] | ABC 11 032 |
| I found you/I don't want to set the world on fire | Frankie Laine | 04.1968 | - | 118[3] | ABC/TRC 11 057 |
| Take me back/Forsaking all others | Frankie Laine | 07.1968 | - | 115[4] | ABC 11 097 |
| You gave me a mountain/The secret of happiness | Frankie Laine | 02.1969 | - | 24[10] | ABC 11 174 |
| Dammit isn' t god' s last name/Fresh out of tears | Frankie Laine | 06.1969 | - | 86[3] | ABC 11224 |
| EP's | |||||
| Western favourities | Frankie Laine | 07.1961 | 7[12] | - | Phillips |
Albumy
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia |
| Rockin' | Frankie Laine | 04.1957 | - | 13[12] | Columbia 975 |
| Hell bent for leather | Frankie Laine | 06.1961 | 7[23] | 71[37] | Columbia 8415 |
| I' ll take care of your cares | Frankie Laine | 05.1967 | - | 16[29] | ABC 604 |
| I wanted someone to love | Frankie Laine | 10.1967 | - | 162[2] | ABC 608 |
| To each his own | Frankie Laine | 03.1968 | - | 127[9] | ABC 628 |
| You gave me a mountain | Frankie Laine | 04.1969 | - | 55[11] | ABC 682 |
| The very best of Frankie Laine | Frankie Laine | 09.1977 | 7[6] | - | Warwick PR 5032 |