Single
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia | Komentarz |
| I'll hold you in my heart [Till I can hold you in my arms] | Eddy Arnold | 11.1947 | - | 22[3] | RCA Victor 2332 | [million sellers] |
| Anytime/What a fool i was | Eddy Arnold | 05.1948 | - | 17[1] side B:29[1] | RCA Victor 20-2700 | [gold] |
| Bouquet of roses/Texarkana baby | Eddy Arnold | 06.1948 | - | 13[27] side B:18[1] | RCA Victor 20-2806 | [gold] |
| Just a little lovin' [Will go a long way]/My daddy is only a picture | Eddy Arnold | 09.1948 | - | 13[9] | RCA Victor 20-3013 | [gold][side B:5.Country Chart] |
| A heart full of [For a handful of kisses]/Then i turned and walked slowly away | Eddy Arnold | 12.1948 | - | 23[2] side B:30[1] | RCA Victor 20-3174 | |
| Don't Rob another Man's Castle/There's not a thing [I wouldn't do for you] | Eddy Arnold | 03.1949 | - | 23[2] | RCA Victor 21-0002 | [side B:3.Country Chart] |
| One kiss too many/The echo of your footsteps | Eddy Arnold | 05.1949 | - | 23[1] | RCA Victor 48-0083 | [2.Country Chart] |
| I'm throwing rice [At the girl that i love]/Show me the way back to your heart | Eddy Arnold | 08.1949 | - | 19[2] | RCA Victor 48-0080 | [side B:7.Country Chart] |
| Cattle call/ Kentuckian Song | Eddy Arnold & Hugo Winterhalter | 07.1955 | - | 69[1] | RCA 0502 | [1[2].Country Chart][with Hugo Winterhalter Orchestra] |
| Just Call Me Lonesome / That Do Make It Nice | Eddy Arnold | 08.1955 | - | 1.Country chart | RCA Victor 47-6198 | |
| Richest man [In the world]/I walked alone last night | Eddy Arnold | 12.1955 | - | 99[1] | RCA Victor 6290 | [with Hugo Winterhalter Orchestra] |
| You Don't Know Me / Rockin' Mockin' Bird | Eddy Arnold | 04.1956 | - | 10.Country chart | RCA Victor 47-6502 | - |
| I wouldn' t know where to begin/Ballad Of Wes Tancred | Eddy Arnold | 11.1956 | - | 22[8] | RCA Victor 47-6699 | - |
| Mutual admiration society/If'n | Eddy Arnold & Jaye P.Morgan | 12.1956 | - | 47[9] | RCA Victor 47-6708 | |
| Gonna find me a bluebird/ Little Bit | Eddy Arnold | 06.1957 | - | 51[6] | RCA Victor 47-6905 | |
| Chip off the old block/ I'll Hold You In My Heart | Eddy Arnold | 01.1959 | - | 97[2] | RCA Victor 47-7435 | |
| Tennessee stud/ What's The Good (Of All This Love) | Eddy Arnold | 06.1959 | - | 48[10] | RCA Victor 47-7542 | |
| (Jim) I Wore A Tie Today / Just Call Me Lonesome | Eddy Arnold | 02.1961 | - | 27.Country chart | RCA Victor 47-7861 | |
| One grain of sand/The worst night of my life | Eddy Arnold | 10.1961 | - | 107[2] | RCA Victor 47-7926 | 17.Country Chart] |
| Tears broke out on me/I'll do as much for you someday | Eddy Arnold | 03.1962 | - | 102[4] | RCA Victor 47-7984 | [7.Country Chart] |
| After Loving You / Little Heartache | Eddy Arnold | 07.1962 | - | 7.Country chart | RCA Victor 47-8048 | |
| Does he mean that much to you?/Tender Touch | Eddy Arnold | 11.1962 | - | 98[1] | RCA Victor 47-8102 | |
| Jealous Hearted Me / I Met Her Today | Eddy Arnold | 11.1963 | - | 12.Country chart | RCA Victor 47-8253 | |
| Molly / Song Of The Coo Coo | Eddy Arnold | 01.1964 | - | 5.Country chart | RCA Victor 47-8296 | |
| Sweet Adorable You / Why | Eddy Arnold | 06.1964 | - | 26.Country chart | RCA Victor 47-8363 | |
| What' s he doing in my world/ Laura Lee | Eddy Arnold | 03.1965 | - | 60[9] | RCA Victor 47-8516 | [1[2].Country Chart] |
| I'm Letting You Go / Days Gone By | Eddy Arnold | 07.1965 | - | 15.Country chart | RCA Victor 47-8632 | |
| Make the world go away/ Easy Way | Eddy Arnold | 10.1965 | 8[15] | 6[14] | RCA Victor 47-8679 | [ Writer : Hank Cochran][Producer : Chet Atkins][1[3].Country Chart][1[3].Adult Contemporary Chart][#2 country hit for Ray Price in 1963r] |
| I want to go with you/ You'd Better Stop Tellin' Lies (About Me) | Eddy Arnold | 01.1966 | - | 36[11] | RCA Victor 47-8749 | [1[6].Country Chart][1[3].Adult Contemporary Chart] |
| The last word in lonesome is me/ Mary Claire Melvina Rebecca Jane | Eddy Arnold | 04.1966 | - | 40[7] | RCA Victor 47-8818 | [written by Roger Miller] |
| The tip of my finger/ Long Long Friendship | Eddy Arnold | 07.1966 | - | 43[7] | RCA Victor 47-8869 | |
| Somebody like me/ Taking Chances | Eddy Arnold | 10.1966 | - | 53[6] | RCA Victor 47-8965 | [1[4].Country Chart] |
| Lonely again/ Love On My Mind | Eddy Arnold | 03.1967 | - | 87[2] | RCA Victor 47-9080 | [1[2].Country Chart] |
| Misty blue/ Calling Mary Names | Eddy Arnold | 05.1967 | - | 57[8] | RCA Victor 47-9182 | |
| Turn the world around/ Long Ride Home | Eddy Arnold | 08.1967 | - | 66[8] | RCA Victor 47-9265 | [1[1].Country Chart] |
| Here comes heaven/ Baby That's Living | Eddy Arnold | 12.1967 | - | 91[4] | RCA Victor 47-9368 | |
| Here comes the rain,baby/ World I Used To Know | Eddy Arnold | 02.1968 | - | 74[4] | RCA Victor 47-9437 | |
| It' s over/ No Matter Whose Baby You Are | Eddy Arnold | 05.1968 | - | 74[7] | RCA Victor 47-9525 | |
| Then you tell me goodbye / Apples Raisins And Roses | Eddy Arnold | 09.1968 | - | 84[4] | RCA Victor 47-9606 | [1[2].Country Chart] |
| They don' t make love like they used to/ What A Wonderful World | Eddy Arnold | 12.1968 | - | 99[2] | RCA Victor 47-9667 | |
| Welcome To My World / It Ain't No Big Thing (But It's Growing) | Eddy Arnold | 06.1971 | - | 34.Country chart | RCA Victor 47-9993 | |
| Lonely People / If It's Alright With You | Eddy Arnold | 02.1972 | - | 38.Country chart | RCA Victor 74-0641 | |
| So Many Ways / Once In A While | Eddy Arnold | 11.1972 | - | 28.Country chart | MGM K 14 478 | |
| If The Whole World Stopped Lovin' / My Son I Wish You Everything | Eddy Arnold | 04.1973 | - | 56.Country chart | MGM K 14 535 | |
| I Wish That I Had Loved You Better / Let It Be Love | Eddy Arnold | 07.1974 | - | 19.Country chart | MGM K 14 734 | |
| Butterfly / If You Could Only Love Me Now | Eddy Arnold | 12.1974 | - | 47.Country chart | MGM K 14 769 | |
| Red Roses For A Blue Lady / I Will | Eddy Arnold | 02.1975 | - | 60.Country chart | MGM K 14 780 | |
| (I Need You) All The Time / I've Never Loved Anyone More | Eddy Arnold | 02.1977 | - | 22.Country chart | RCA Victor PB 10 899 | |
| Let's Get It While The Gettin's Good / You Cared Enough | Eddy Arnold | 02.1980 | - | 6.Country chart | RCA Victor PB 11 918 | |
| That's What I Get For Loving You / Undivided Love | Eddy Arnold | 06.1980 | - | 10.Country chart | RCA Victor PB 12 039 |
Albumy
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia | Komentarz |
| Cattle call | Eddy Arnold | 10.1963 | - | 131[5] | RCA Victor 2578 | |
| My world | Eddy Arnold | 10.1965 | - | 7[58] | RCA Victor 3466 | [gold] |
| I want to go with you | Eddy Arnold | 03.1966 | - | 26[28] | RCA Victor 3507 | |
| The last word in lonesome | Eddy Arnold | 07.1966 | - | 46[22] | RCA Victor 3622 | |
| Somebody like me | Eddy Arnold | 12.1966 | - | 36[30] | RCA Victor 3715 | |
| Lonely again | Eddy Arnold | 03.1967 | - | 57[24] | RCA Victor 3753 | |
| The best of Eddy Arnold | Eddy Arnold | 05.1967 | - | 34[57] | RCA Victor 3565 | [gold] |
| Turn the world around | Eddy Arnold | 10.1967 | - | 34[36] | RCA Victor 3869 | |
| The everlovin' world of Eddy Arnold | Eddy Arnold | 02.1968 | - | 122[21] | RCA Victor 3931 | |
| The romantic world of Eddy Arnold | Eddy Arnold | 06.1968 | - | 56[32] | RCA Victor 4009 | |
| Walkin' in love land | Eddy Arnold | 11.1968 | - | 70[13] | RCA Victor 4089 | |
| Songs of the young world | Eddy Arnold | 03.1969 | - | 77[13] | RCA Victor 4110 | |
| The glory of love | Eddy Arnold | 07.1969 | - | 167[5] | RCA Victor 4179 | |
| The warmth of Eddy | Eddy Arnold | 11.1969 | - | 116[8] | RCA Victor 4231 | |
| Love & guitars | Eddy Arnold | 05.1970 | - | 191[3] | RCA Victor 4302 | |
| The best of Eddy Arnold,Volume II | Eddy Arnold | 05.1970 | - | 146[2] | RCA Victor 4320 |
Brak komentarzy:
Prześlij komentarz